January 28, 2026
Border Security: First Year Comparison Trump vs. Biden Administration
COMMON SENSE POLICY CHANGES, EFFECTIVE ENFORCEMENT, AND CRUCIAL RESOURCES FROM THE BIG, BEAUTIFUL BILL BOLSTERED EXCEPTIONAL RESULTS ALONG THE US BORDER
At the Southwest Border, monthly encounters dropped as much as 94%, driving a 92% overall reduction over eleven consecutive months.
92% - UNACCOMPANIED ALIEN CHILDREN ENCOUNTERS
94% - reduction nationwide over 11 consecutive months.
The flow of FENTANYL has been cut in half.
EIGHT straight months of Border Patrol releasing ZERO aliens into the US.
TOTAL NATIONWIDE BORDER ENCOUNTERS
| MONTH | BIDEN 2024 | TRUMP 2025 | PERCENT CHANGE |
|---|---|---|---|
| February | 256,071 | 28,613 | -89% |
| March | 246,505 | 29,013 | -88% |
| April | 247,929 | 29,197 | -88% |
| May | 240,924 | 29,470 | -88% |
| June | 204,932 | 25,185 | -88% |
| July | 170,180 | 24,589 | -86% |
| August | 158,893 | 26,162 | -84% |
| September | 144,666 | 26,002 | -82% |
| October | 142,742 | 30,545 | -79% |
| November | 124,972 | 30,360 | -76% |
| December | 124,482 | 30,698 | -75% |
| Total | 1,670,100 | 309,834 | -81% |
Comparison data calculated between February 2024 - December 2025
Sources: U.S. Customs and Border Protection - Nationwide Encounters | Southwest Border Encounters | Drug, Seizure Statistics | Custody and Transfer Statistics